Top chess players in the United States

The top 11 ChessLvl players from the United States, ranked by level and XP. #1 is ianszerencsy (LVL 10, average score 857/1000). Updated after every game.

  1. ianszerencsy: LVL 10, 11 wins in 11 games, average score 857/1000, estimated rating about 1620
  2. player53155: LVL 4, 3 wins in 3 games, average score 762/1000
  3. mszerencsy: LVL 3, 2 wins in 2 games, average score 843/1000
  4. player87261: LVL 2, 1 wins in 19 games, average score 913/1000
  5. player36164: LVL 2, 1 wins in 1 games, average score 877/1000
  6. hristian: LVL 1, 0 wins in 4 games, average score 661/1000
  7. teveopez: LVL 1, 0 wins in 1 games, average score 899/1000
  8. kplomax86: LVL 1, 0 wins in 1 games, average score 704/1000
  9. player46430: LVL 1, 0 wins in 1 games, average score 1000/1000
  10. player45668: LVL 1, 0 wins in 1 games, average score 794/1000
  11. player41583: LVL 1, 0 wins in 5 games, average score 762/1000

The full leaderboard