Top chess players in India

The top 10 ChessLvl players from India, ranked by level and XP. #1 is player44334 (LVL 1, average score 731/1000). Updated after every game.

  1. player44334: LVL 1, 0 wins in 1 games, average score 731/1000
  2. player94174: LVL 1, 0 wins in 2 games, average score 708/1000
  3. player79703: LVL 1, 0 wins in 2 games, average score 706/1000
  4. player31115: LVL 1, 0 wins in 2 games, average score 677/1000
  5. player32315: LVL 1, 0 wins in 2 games, average score 659/1000
  6. player27249: LVL 1, 0 wins in 3 games, average score 648/1000
  7. player99259: LVL 1, 0 wins in 12 games, average score 618/1000
  8. player39920: LVL 1, 0 wins in 5 games, average score 618/1000
  9. player14837: LVL 1, 0 wins in 2 games, average score 560/1000
  10. player38668: LVL 1, 0 wins in 2 games, average score 481/1000

The full leaderboard